| Qualification - Group 1 | ||||||
|---|---|---|---|---|---|---|
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 019-Karel Novotny | CZ | Bilbao2009.blogspot.com | ||
| 2. | 0 | 052-Gareth Edwards | GB | Bilbao2009.blogspot.com | ||
| 3. | 0 | 069-David Sharp | GB | Bilbao2009.blogspot.com | ||
| 4. | 0 | 095-Manolis Troullos | GR | Bilbao2009.blogspot.com | ||
| 5. | 0 | 097-Federico Barthel | IT | Bilbao2009.blogspot.com | ||
| 6. | 0 | 108-Mateusz Sabat | PL | Bilbao2009.blogspot.com | ||
| 7. | 0 | 114-Evgeny Timoshchenko | RU | Bilbao2009.blogspot.com | ||
| 8. | 0 | 128-Alfredo Garcia Lucas | ES | Bilbao2009.blogspot.com | ||
| 9. | 0 | 148-Sergio Rodriguez Velasco | ES | Bilbao2009.blogspot.com | ||
| Qualification - Group 2 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 010-Michel Meclot | BE | Bilbao2009.blogspot.com | ||
| 2. | 0 | 016-Tomas Holicky | CZ | Bilbao2009.blogspot.com | ||
| 3. | 0 | 078-Scot Whyman | GB | Bilbao2009.blogspot.com | ||
| 4. | 0 | 045-Mike Bradbury | GB | Bilbao2009.blogspot.com | ||
| 5. | 0 | 101-Larry Saporiti | IT | Bilbao2009.blogspot.com | ||
| 6. | 0 | 107-Lukasz Sabat | PL | Bilbao2009.blogspot.com | ||
| 7. | 0 | 109-Evgeny Drenkov | RU | Bilbao2009.blogspot.com | ||
| 8. | 0 | 121-Xavier Casals | ES | Bilbao2009.blogspot.com | ||
| 9. | 0 | 126-Eduardo Galan De Andres | ES | Bilbao2009.blogspot.com | ||
| Qualification - Group 3 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 012-Jean Michel Risser | BE | Bilbao2009.blogspot.com | ||
| 2. | 0 | 048-David Church | GB | Bilbao2009.blogspot.com | ||
| 3. | 0 | 079-Paul Wragg | GB | Bilbao2009.blogspot.com | ||
| 4. | 0 | 043-Jamie Banks | GB | Bilbao2009.blogspot.com | ||
| 5. | 0 | 099-Franco Campagnolo | IT | Bilbao2009.blogspot.com | ||
| 6. | 0 | 106-Lukasz Potepa | PL | Bilbao2009.blogspot.com | ||
| 7. | 0 | 112-Dmitry Malyshko | RU | Bilbao2009.blogspot.com | ||
| 8. | 0 | 146-Raul Rodriguez Gomez | ES | Bilbao2009.blogspot.com | ||
| 9. | 0 | 123-Javier Esnaola Segura | ES | Bilbao2009.blogspot.com | ||
| Qualification - Group 4 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 006-Hannes Lerchbaumer | AT | Bilbao2009.blogspot.com | ||
| 2. | 0 | 011-Frederic Munoz | BE | Bilbao2009.blogspot.com | ||
| 3. | 0 | 029-Jonathan Claux | FR | Bilbao2009.blogspot.com | ||
| 4. | 0 | 047-Nick Caro | GB | Bilbao2009.blogspot.com | ||
| 5. | 0 | 055-Stuart Hurley | GB | Bilbao2009.blogspot.com | ||
| 6. | 0 | 098-Andrea Brianza | IT | Bilbao2009.blogspot.com | ||
| 7. | 0 | 141-Felipe Pageo Dominguez | ES | Bilbao2009.blogspot.com | ||
| 8. | 0 | 140-Jose Ramon Ortiz De Vallejuelo | ES | Bilbao2009.blogspot.com | ||
| 9. | 0 | 111-Kenneth Malkusson | SE | Bilbao2009.blogspot.com | ||
| Qualification - Group 5 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 033-Vincent Formentin | FR | Bilbao2009.blogspot.com | ||
| 2. | 0 | 053-Lee Farrer | GB | Bilbao2009.blogspot.com | ||
| 3. | 0 | 065-Anthony Parr | GB | Bilbao2009.blogspot.com | ||
| 4. | 0 | 064-Simon Overall | GB | Bilbao2009.blogspot.com | ||
| 5. | 0 | 096-Michael Bolger | IE | Bilbao2009.blogspot.com | ||
| 6. | 0 | 102-Kjell Gunnar Guttormsen | NO | Bilbao2009.blogspot.com | ||
| 7. | 0 | 138-Ramon Lopez Farinos | ES | Bilbao2009.blogspot.com | ||
| 8. | 0 | 122-Javier Esnaola Gomez | ES | Bilbao2009.blogspot.com | ||
| 9. | 0 | 105-Mikael Hedin | SE | Bilbao2009.blogspot.com | ||
| Qualification - Group 6 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 027-Laurent Calliet | FR | Bilbao2009.blogspot.com | ||
| 2. | 0 | 044-David Belsten | GB | Bilbao2009.blogspot.com | ||
| 3. | 0 | 070-Richard Sharp | GB | Bilbao2009.blogspot.com | ||
| 4. | 0 | 088-Yavuz Kura | DE | Bilbao2009.blogspot.com | ||
| 5. | 0 | 104-Ole Steen Karlsen | NO | Bilbao2009.blogspot.com | ||
| 6. | 0 | 134-Luis Jimenez Monino | ES | Bilbao2009.blogspot.com | ||
| 7. | 0 | 137-Inaki Lopez De Etxezarret | ES | Bilbao2009.blogspot.com | ||
| 8. | 0 | 103-Mattias Forsberg | SE | Bilbao2009.blogspot.com | ||
| 9. | 0 | 017-Adi Langenegger | CH | Bilbao2009.blogspot.com | ||
| 10. | 0 | 133-Aitor Ortega Saez | ES | Bilbao2009.blogspot.com | ||
| Qualification - Group 7 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 042-Ludovic Valtier | FR | Bilbao2009.blogspot.com | ||
| 2. | 0 | 077-Paul Timberlake | GB | Bilbao2009.blogspot.com | ||
| 3. | 0 | 066-Brian Preddy | GB | Bilbao2009.blogspot.com | ||
| 4. | 0 | 085-Chris Kamman | DE | Bilbao2009.blogspot.com | ||
| 5. | 0 | 091-Marc Pitsch | DE | Bilbao2009.blogspot.com | ||
| 6. | 0 | 131-Alfonso Guilarte Cano | ES | Bilbao2009.blogspot.com | ||
| 7. | 0 | 124-Unai Etxaniz Sein | ES | Bilbao2009.blogspot.com | ||
| 8. | 0 | 116-Daniel Persson | SE | Bilbao2009.blogspot.com | ||
| 9. | 0 | 031-Patrick Vogt | CH | Bilbao2009.blogspot.com | ||
| 10. | 0 | 127-Stefan Mesker | NL0275 | NL | Bilbao2009.blogspot.com | |
| Qualification - Group 8 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 001-Harald Brunner | AT | Bilbao2009.blogspot.com | ||
| 2. | 0 | 020-Dominik Sulc | CZ | Bilbao2009.blogspot.com | ||
| 3. | 0 | 035-Cyrille Helias | FR | Bilbao2009.blogspot.com | ||
| 4. | 0 | 026-Martial Bouillard | FR | Bilbao2009.blogspot.com | ||
| 5. | 0 | 056-Ben Jemison | GB | Bilbao2009.blogspot.com | ||
| 6. | 0 | 074-Greg Spicer | GB | Bilbao2009.blogspot.com | ||
| 7. | 0 | 058-Matthew Latham | GB | Bilbao2009.blogspot.com | ||
| 8. | 0 | 087-Stefan Knott | DE | Bilbao2009.blogspot.com | ||
| 9. | 0 | 040-Francisco Villalba Cobas | ES | Bilbao2009.blogspot.com | ||
| 10. | 0 | 072-Per Erik Nordman | SE | Bilbao2009.blogspot.com | ||
| Qualification - Group 9 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 003-Andreas Janda | AT | Bilbao2009.blogspot.com | ||
| 2. | 0 | 030-Cedric DeVillers | FR | Bilbao2009.blogspot.com | ||
| 3. | 0 | 028-Jean-Francois Cave | FR | Bilbao2009.blogspot.com | ||
| 4. | 0 | 057-Andrew Jones | GB | Bilbao2009.blogspot.com | ||
| 5. | 0 | 076-Gareth Stanton | GB | Bilbao2009.blogspot.com | ||
| 6. | 0 | 062-Chris Moody | GB | Bilbao2009.blogspot.com | ||
| 7. | 0 | 086-Andreas Knott | DE | Bilbao2009.blogspot.com | ||
| 8. | 0 | 113-Victor Spiridonov | RU | Bilbao2009.blogspot.com | ||
| 9. | 0 | 036-Fco Javier Vaquero Alvarez | ES | Bilbao2009.blogspot.com | ||
| 10. | 0 | 136-Miguel Koide | ES | Bilbao2009.blogspot.com | ||
| Qualification - Group 10 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 015-Wouter Zwijnenburg | BE | Bilbao2009.blogspot.com | ||
| 2. | 0 | 034-Stephane Gibert | FR | Bilbao2009.blogspot.com | ||
| 3. | 0 | 073-John Spencer | GB | Bilbao2009.blogspot.com | ||
| 4. | 0 | 059-Stephen Lawson | GB | Bilbao2009.blogspot.com | ||
| 5. | 0 | 083-Christian Geier | DE | Bilbao2009.blogspot.com | ||
| 6. | 0 | 084-Robert Hart | DE | Bilbao2009.blogspot.com | ||
| 7. | 0 | 110-Dmitry Gribov | RU | Bilbao2009.blogspot.com | ||
| 8. | 0 | 118-Juan Jose Caceres Rodriguez | ES | Bilbao2009.blogspot.com | ||
| 9. | 0 | 130-Alejandro Gonzalez Miranda | ES | Bilbao2009.blogspot.com | ||
| 10. | 0 | 100-Otto Ausfeldt | SE | Bilbao2009.blogspot.com | ||
| Qualification - Group 11 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 004-Martin Karner | AT | Bilbao2009.blogspot.com | ||
| 2. | 0 | 022-Jani Hovi | FI | Bilbao2009.blogspot.com | ||
| 3. | 0 | 038-Frederic Pain | FR | Bilbao2009.blogspot.com | ||
| 4. | 0 | 067-Nathan Ralls | GB | Bilbao2009.blogspot.com | ||
| 5. | 0 | 068-Paul Robinson | GB | Bilbao2009.blogspot.com | ||
| 6. | 0 | 054-Adam Skelding | GB0411 | GB | Bilbao2009.blogspot.com | |
| 7. | 0 | 082-Eberhard Beck | DE | Bilbao2009.blogspot.com | ||
| 8. | 0 | 094-Kim Sitensky | DE | Bilbao2009.blogspot.com | ||
| 9. | 0 | 144-Eduardo Prieto Ballesteros | ES | Bilbao2009.blogspot.com | ||
| 10. | 0 | 150-Miguel Santos Alvarez | ES | Bilbao2009.blogspot.com | ||
| Qualification - Group 12 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 005-Martin Kreil | AT | Bilbao2009.blogspot.com | ||
| 2. | 0 | 023-Jussi Luopajarvi | FI | Bilbao2009.blogspot.com | ||
| 3. | 0 | 032-Julien Formentin | FR | Bilbao2009.blogspot.com | ||
| 4. | 0 | 063-Simon Moss | GB | Bilbao2009.blogspot.com | ||
| 5. | 0 | 051-Mathew Dodd | GB | Bilbao2009.blogspot.com | ||
| 6. | 0 | 092-Oliver Prusmann | DE | Bilbao2009.blogspot.com | ||
| 7. | 0 | 129-Roberto Garcia Saez | ES | Bilbao2009.blogspot.com | ||
| 8. | 0 | 117-David Bustos Flores | ES | Bilbao2009.blogspot.com | ||
| 9. | 0 | 120-Jose Miguel Cantos Davia | ES | Bilbao2009.blogspot.com | ||
| 10. | 0 | 013-Patrick Hofer | CH | Bilbao2009.blogspot.com | ||
| Qualification - Group 13 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 018-Jiri Mara | CZ | Bilbao2009.blogspot.com | ||
| 2. | 0 | 025-Cyrille Baldini | FR | Bilbao2009.blogspot.com | ||
| 3. | 0 | 037-Carl Maignien | FR | Bilbao2009.blogspot.com | ||
| 4. | 0 | 060-Kevin Lee | GB | Bilbao2009.blogspot.com | ||
| 5. | 0 | 061-Lee Martin | GB | Bilbao2009.blogspot.com | ||
| 6. | 0 | 049-Tom Cockerill | GB | Bilbao2009.blogspot.com | ||
| 7. | 0 | 089-Ralf Missel | DE | Bilbao2009.blogspot.com | ||
| 8. | 0 | 081-Martin Achter | DE | Bilbao2009.blogspot.com | ||
| 9. | 0 | 119-Alberto Cano Borrejon | ES | Bilbao2009.blogspot.com | ||
| 10. | 0 | 115-Javier Aguero Duran | ES | Bilbao2009.blogspot.com | ||
| Qualification - Group 14 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 008-Peter Pinisch | AT | Bilbao2009.blogspot.com | ||
| 2. | 0 | 014-Wouter Wynen | BE | Bilbao2009.blogspot.com | ||
| 3. | 0 | 024-Xavier Ansellem | FR | Bilbao2009.blogspot.com | ||
| 4. | 0 | 080-Tom Yardy | GB | Bilbao2009.blogspot.com | ||
| 5. | 0 | 046-Paul Bradby | GB | Bilbao2009.blogspot.com | ||
| 6. | 0 | 093-Marc Rheinard | DE | Bilbao2009.blogspot.com | ||
| 7. | 0 | 041-Zacarias Villalba Nilsson | ES | Bilbao2009.blogspot.com | ||
| 8. | 0 | 145-Jonathan Reguerra Robles | ES | Bilbao2009.blogspot.com | ||
| 9. | 0 | 125-Viktor Wilck | SE | Bilbao2009.blogspot.com | ||
| 10. | 0 | 021-Gerd Pfeifer | CH | Bilbao2009.blogspot.com | ||
| Qualification - Group 15 | ||||||
| Nr | Pilot Nr | Name | Licence | Nat | Club | Sponsor |
| 1. | 0 | 002-Hubert Honigl | AT | Bilbao2009.blogspot.com | ||
| 2. | 0 | 009_Bruno Heremans | BE | Bilbao2009.blogspot.com | ||
| 3. | 0 | 039-Antoine Rossetti | FR | Bilbao2009.blogspot.com | ||
| 4. | 0 | 050-Neil Cragg | GB | Bilbao2009.blogspot.com | ||
| 5. | 0 | 075-Ellis Stafford | GB | Bilbao2009.blogspot.com | ||
| 6. | 0 | 071-Phillip Sleigh | GB | Bilbao2009.blogspot.com | ||
| 7. | 0 | 090-Jorn Neumann | DE | Bilbao2009.blogspot.com | ||
| 8. | 0 | 132-Borja Hernandez Cordoba | ES | Bilbao2009.blogspot.com | ||
| 9. | 0 | 143-Carlos Pineda Vidal | ES | Bilbao2009.blogspot.com | ||
| 10. | 0 | 007-Daniel Fankhauser | CH | Bilbao2009.blogspot.com |
Inscription à :
Publier les commentaires (Atom)









0 Response to "Liste des séries 4x2"